Our Family's Journey Through Time
Name | Marie Eloise LeVeque | |
Birth | 23 Mar 1908 | Grand Marais, Michigan ![]() |
Gender | Female | |
Death | 26 Feb 1932 | Sedona, Coconino, Arizona, USA ![]() |
Person ID | I1184 | MyHeritage |
Last Modified | 21 Jul 2023 |
Father | Gustave Earl Leveque, b. 18 Dec 1874, Menominee, Michigan, USA ![]() ![]() | |
Mother | Maud Ruth Newberry, b. 7 Jul 1876, Arbela, Tuscola, Michigan, USA ![]() ![]() | |
Marriage | 10 Jun 1899 | Menominee, Menominee, Michigan ![]() |
Family ID | F253 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.