Our Family's Journey Through Time
Name | Martin Karshner | |
Birth | Coleraine Twp., Ross, Ohio ![]() |
|
Gender | Male | |
Death | Bef 1918 [1] | |
Person ID | I1090 | MyTree |
Last Modified | 14 Mar 2018 |
Father | Jacob Karshner, b. 6 Jan 1802, Berks County, PA. ![]() | |
Mother | Mary Flannigan, b. 19 Nov 1807 d. 11 Jul 1889 (Age 81 years) | |
Marriage | 13 Mar 1831 [1] | |
Family ID | F0103 | Group Sheet | Family Chart |
Family | Rebecca Reid | |||||||
Children |
|
|||||||
Family ID | F0134 | Group Sheet | Family Chart | ||||||
Last Modified | 14 Mar 2018 |
Notes |
|
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.