Our Family's Journey Through Time
Name | Mary Heneage [1, 2] | |
Birth | 1540 | , Northamptonshire, , England ![]() |
Gender | Female | |
Death | , , , England ![]() |
|
Person ID | I0896 | MyTree |
Last Modified | 14 Mar 2018 |
Family | Thomas Andrew, b. 1530, Charwelton, Northamptonshire, , England ![]() ![]() | |||
Marriage | 1569 | , , , England ![]() |
||
Children |
|
|||
Family ID | F0145 | Group Sheet | Family Chart | ||
Last Modified | 14 Mar 2018 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.