Our Family's Journey Through Time
Name | Francis Ely [1] | |
Birth | 1602 | Tenterden, Kent, , England ![]() |
Gender | Male | |
Person ID | I0585 | MyTree |
Last Modified | 14 Mar 2018 |
Father | Nathaniel Ely, b. 28 Sep 1572, Tenterden, Kent, , England ![]() ![]() | |
Mother | Susan Dowle, b. 1576, Tenterden, Kent, , England ![]() ![]() | |
Marriage | 9 Jun 1597 | Tenterden, Kent, , England ![]() |
Family ID | F0572 | Group Sheet | Family Chart |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.