Our Family's Journey Through Time
Name | Living Cabor | |
Gender | Male | |
Person ID | I0332 | MyTree |
Last Modified | 14 Mar 2018 |
Father | Edward H. Cabor, b. 12 Jun 1907, LaSalle ![]() ![]() | |
Mother | Ruth Jane Headley, b. 11 Jan 1910, Elmira, Stark County, Illinois ![]() ![]() | |
Marriage | 1927 | |
Family ID | F0417 | Group Sheet | Family Chart |
Family | Living Roller | |||||
Children |
|
|||||
Family ID | F0622 | Group Sheet | Family Chart | ||||
Last Modified | 14 Mar 2018 |
We make every effort to document our research. If you have something you would like to add, please contact us.