Our Family's Journey Through Time
Name | Thomas Andrew [1, 2] | |
Birth | 1505 | , Northamptonshire, , England ![]() |
Gender | Male | |
Death | 2 Jul 1541 | , Northamptonshire, , England ![]() |
Person ID | I0082 | MyTree |
Last Modified | 14 Mar 2018 |
Father | Thomas Andrews, b. 1468, , Northamptonshire, , England ![]() ![]() | |
Mother | Emma Knightley, b. 1464, Fawsley, Northamptonshire, , England ![]() ![]() | |
Family ID | F0177 | Group Sheet | Family Chart |
Family | Agnes Newport, b. 1507, Sandon, Hertfordshire, , England ![]() ![]() | |||||
Children |
|
|||||
Family ID | F0379 | Group Sheet | Family Chart | ||||
Last Modified | 14 Mar 2018 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us.