Our Family's Journey Through Time
Matches 1 to 50 of 1,032 for Tree equals MyHeritage
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F78 | MyHeritage | ||||
2 | F89 | MyHeritage | ||||
3 | F100 | MyHeritage | ||||
4 | F153 | MyHeritage | ||||
5 | F184 | MyHeritage | ||||
6 | F190 | MyHeritage | ||||
7 | F260 | MyHeritage | ||||
8 | F544 | MyHeritage | ||||
9 | F461 | Mattis, Melissa "Rebecca" | MyHeritage | |||
10 | F458 | Mattis, Emma Victoria | MyHeritage | |||
11 | F897 | Mattis, Emily C | MyHeritage | |||
12 | F464 | Bjerke, Helen Gertrude | MyHeritage | |||
13 | F840 | Bjerke, Helen Gertrude | MyHeritage | |||
14 | F466 | Dodge, Alice Evelyn | MyHeritage | |||
15 | F469 | Mattis, Grace Pearl | MyHeritage | |||
16 | F986 | Ruxton, Isabell Mary | MyHeritage | |||
17 | F985 | Brown, Margaret | MyHeritage | |||
18 | F481 | Burnett, Jane | MyHeritage | |||
19 | F473 | Burnett, Hellen Nellie | MyHeritage | |||
20 | F480 | Burnett, Mable B. | MyHeritage | |||
21 | F485 | Cole, Donna Ann | MyHeritage | |||
22 | F483 | O'hare, Alice Pearl | MyHeritage | |||
23 | F488 | Le Veque, Josephine Dunoyer | MyHeritage | |||
24 | F515 | Howell, Cecelia C. | MyHeritage | |||
25 | F521 | Sheppard, Esther Ellen | MyHeritage | |||
26 | F518 | Sheppard, Mary Nettie | MyHeritage | |||
27 | F508 | Kirby, Ella M. | MyHeritage | |||
28 | F497 | Kirby, Mary Elizabeth | MyHeritage | |||
29 | F731 | Fogle, Ruth Francis | MyHeritage | |||
30 | F507 | Kirby | MyHeritage | |||
31 | F501 | Kirby, Mary Isabelle | MyHeritage | |||
32 | F506 | Kirby, MaryAnn | MyHeritage | |||
33 | F520 | Eppley, Mary Von | MyHeritage | |||
34 | F522 | Patrick, Mary E | MyHeritage | |||
35 | F528 | Shreve, Grace | MyHeritage | |||
36 | F527 | Shreve, Maude | MyHeritage | |||
37 | F526 | Shreve, Mary | MyHeritage | |||
38 | F533 | Shreve, Lela | MyHeritage | |||
39 | F534 | Vannorman, Frances Isabel | MyHeritage | |||
40 | F535 | Shreve, Alice E. | MyHeritage | |||
41 | F539 | Lafayette, Frances Mary Ann | MyHeritage | |||
42 | F542 | Mockridge, Marion Lucille | MyHeritage | |||
43 | F557 | Cole, Thelma Irene | MyHeritage | |||
44 | F551 | Hubbel, Arvilla Sylvah | MyHeritage | |||
45 | F555 | Cole, Hannah | MyHeritage | |||
46 | F552 | Cole, Jane | MyHeritage | |||
47 | F556 | Newkirk, Marietta | MyHeritage | |||
48 | F563 | Shepherd, Sarah Elizabeth | MyHeritage | |||
49 | F570 | Sheppard, Nancy A | MyHeritage | |||
50 | F566 | Sheppard, Jane | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.