Our Family's Journey Through Time
Matches 1 to 50 of 887 for Tree equals Ancestry
# | Family ID | Father's Name ![]() |
Mother's Name ![]() |
Married ![]() |
Location | Tree |
---|---|---|---|---|---|---|
1 | F639 | Lay, Karen Sue | Ancestry | |||
2 | F630 | Ely, Anne Vivian | Ancestry | |||
3 | F629 | graham, Mary | Ancestry | |||
4 | F752 | Arnitt, Ann Elizabeth | Ancestry | |||
5 | F632 | Brainard, Kathryn Della | Ancestry | |||
6 | F631 | Prince, Emma Jane | Ancestry | |||
7 | F636 | Headley, Ruth Jane | Ancestry | |||
8 | F635 | Kewans, Cathrine | Ancestry | |||
9 | F637 | Hubbard, Hope | Ancestry | |||
10 | F583 | Lay, Olive May | Ancestry | |||
11 | F604 | Lay, Helen Elizabeth | Ancestry | |||
12 | F607 | Ely, Lena Ruth | Ancestry | |||
13 | F608 | Young, Annette | Ancestry | |||
14 | F615 | Prince, Ruth Ann | Ancestry | |||
15 | F614 | Glass, Dorothy Jean | Ancestry | |||
16 | F613 | Young, Ollie Belle | Ancestry | |||
17 | F620 | Richmond, Sarah Ann | Ancestry | |||
18 | F617 | Headley, Lola I | Ancestry | |||
19 | F623 | Headley, Ruby Fern | Ancestry | |||
20 | F622 | Young, Fern Louise | Ancestry | |||
21 | F627 | Newberry, Miriam | Ancestry | |||
22 | F581 | Lay, Betsey Jane | Ancestry | |||
23 | F686 | Rumery, Maria Mary | Ancestry | |||
24 | F642 | Lay, Gena Astrid | Ancestry | |||
25 | F582 | Lee, Caroline | Ancestry | |||
26 | F585 | Sowers, Mytrle M. | Ancestry | |||
27 | F595 | Summers, Annie Mae | Ancestry | |||
28 | F821 | Sheppard, Rebecca | Ancestry | |||
29 | F600 | McClain, Jessie Leonora | Ancestry | |||
30 | F545 | Newberry, Elizabeth | Ancestry | |||
31 | F548 | Prince, Sarah | Ancestry | |||
32 | F550 | Young, Sue Ann | Ancestry | |||
33 | F589 | Ruxton, Caroline | Ancestry | |||
34 | F554 | Sheppard, LuLu E. | Ancestry | |||
35 | F806 | Moore, Fannie Aletha | Ancestry | |||
36 | F562 | Sowers, Gladys M. | Ancestry | |||
37 | F609 | Hopkins, Nancy Ann | Ancestry | |||
38 | F558 | Young, Jane Elisabeth | Ancestry | |||
39 | F578 | Young, Grace | Ancestry | |||
40 | F861 | Cummings, Eliza Ann | Ancestry | |||
41 | F859 | Gordon, Ellen | Ancestry | |||
42 | F864 | Wilson, Rose C. | Ancestry | |||
43 | F576 | Shaw, Russell C | Ancestry | |||
44 | F877 | Mattis, Melissa "Rebecca" | Ancestry | |||
45 | F874 | Mattis, Emma Victoria | Ancestry | |||
46 | F876 | Ostrander, Flossie Elmira | Ancestry | |||
47 | F871 | Babcock, Almeda Mary | Ancestry | |||
48 | F866 | Mattis, Emily C | Ancestry | |||
49 | F872 | Mattis, Victoria Elizabeth | Ancestry | |||
50 | F873 | Bjerke, Helen Gertrude | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.