Our Family's Journey Through Time
![]() Joseph Loomis, Sr |
Birth | 24 Aug 1590 | Braintree, Essex, England ![]() |
Baptism | 24 Aug 1590 | Braintree, Essex, England ![]() |
Death | 25 Nov 1658 | Windsor, Hartford County, Connecticut, USA ![]() |
Burial | 25 Nov 1658 | Loomis Homestead, Windsor, Hartford, Connecticut ![]() |
Marriage | ||
Father | John Loomis II | F500018 Group Sheet | |
Mother | Agnes Lyngwood | F500018 Group Sheet |
![]() Mary Mercy White |
Birth | 24 Aug 1590 | Shalford, Messing, Essex, England ![]() |
Baptism | 24 Aug 1590 | Messing, Essex, England ![]() |
Death | 23 Aug 1652 | Windsor, Hartford, Connecticut, British Colonial America ![]() |
Burial | 23 Aug 1652 | Loomis Homestead, Windsor, Hartford, Connecticut, British Colonial America ![]() |
Father | Robert White, II | F500019 Group Sheet | |
Mother | Bridgette | F500019 Group Sheet |
![]() Mary Loomis |
![]() Joseph Loomis, Jr |
Birth | 1 Mar 1615 | Braintree, Essex, , England ![]() |
Baptism | 10 Oct 1882 | |
Death | 26 Jun 1687 | Windsor, Hartford, Connecticut, USA ![]() |
Burial | Jun 1687 | Windsor, Hartford, Connecticut, British Colonial America ![]() |
![]() Sarah Loomis |
![]() Elizabeth Bemis Loomis |
Birth | 10 Jun 1619 | Covey, Braintree, Essex, England, (Present UK) ![]() |
Baptism | 10 Jun 1619 | Braintree, Essex, England, (Present UK) ![]() |
Death | 16 Nov 1675 | Killingworth, New London, Connecticut, British Colonial America ![]() |
Burial | 1665 | Old Killingworth Cemetery, Killingworth, Middlesex Co, CT ![]() |
Spouse | Josiah Hull | F500013 | |
Marriage | 20 May 1641 | Windsor, Hartford, Connecticut, British Colonial America ![]() |
![]() Deacon John Loomis, II |
Birth | 9 Nov 1622 | Covey, Braintree, Essexshire, ENGLAND ![]() |
Baptism | 8 Jun 1925 | Thaxted, Essex, England ![]() |
Death | 1 Sep 1688 | Windsor, Hartford Co, CT, USA ![]() |
Burial | Sep 1688 | Old Burying Ground, Windsor, Hartford County, Connecticut, USA ![]() |
Spouse | Elizabeth Scott | F1002 | |
Marriage | 6 Feb 1648 | Windsor, Hartford, Connecticut, United States ![]() |
![]() Samuel Loomis, Sr. |
Birth | 1623 | Braintree, Essex Co., England ![]() |
Christening | Braintree, Essex, England ![]() |
|
Death | 1 Oct 1689 | Westfield, Hampden County, Massachusetts, USA ![]() |
Burial | Oct 1689 | Suffield, Hartford, Connecticut Colony ![]() |
![]() Thomas Loomis, Sr. |
![]() Nathaniel Loomis, Sr |
Birth | 29 Jan 1626 | Braintree, Essex, England ![]() |
Christening | 20 Mar 1626 | Braintree, Essex, England ![]() |
Death | 19 Aug 1688 | Windsor, Hartford County, Connecticut Colony ![]() |
Burial | 19 Aug 1688 | Palisado Cemetery, Windsor, Hartford County, Connecticut, American Colonies ![]() |
Spouse | Elizabeth Moore | F500012 | |
Marriage | 24 Nov 1653 | Windsor, Hartford County, Connecticut, United States ![]() |
![]() Frances Loomis |
Birth | 1646 | Ipswich, Essex County, Massachusetts Bay Colony ![]() |
Death | 16 Sep 1691 | Ipswich, Essex County, Province of Massachusetts ![]() |
Burial |
![]() Daniel Loomis |
Birth | 16 Jun 1657 | Farmington, Hartford, Connecticut, United States ![]() |
Death | 25 Jun 1740 | Windsor, Hartford, Connecticut, United States ![]() |
Burial | 1740 |
We make every effort to document our research. If you have something you would like to add, please contact us.