Our Family's Journey Through Time
![]() Mason Headley |
Birth | Cal 1854 | High Catton, Pocklington, Yorks, England ![]() |
Death | 7 Jan 1892 | Neponset, Bureau, Illinois, USA ![]() |
Burial | ||
Marriage | ||
Father | James Adams Headley | F266 Group Sheet | |
Mother | Ann nee NK Headley | F266 Group Sheet |
![]() Barbara Arnitt |
Birth | Nov 1859 | East Stamford Bridge Parish, Yorkshire, England ![]() |
Death | United States ![]() |
|
Burial | ||
Father | Seth Arnitt | F323 Group Sheet | |
Mother | Mary Horsley | F323 Group Sheet |
![]() Fred Mason Headley |
Birth | 13 Oct 1882 | Neponset, Illinois ![]() |
Death | From Jun 1918 | USA ![]() |
Burial | From Jun 1918 | Neponset, Bureau, Illinois, United States ![]() |
Spouse | Cordelia Kate Farmer | F191 | |
Marriage | 7 Feb 1906 | Henry, Illinois, United States ![]() |
![]() Alice A Headley |
Birth | 30 Oct 1887 | Illinois, USA ![]() |
Death | 1 Oct 1977 | Kewanee, Henry, IL ![]() |
Burial | Evergreen Kewanee, IL ![]() |
|
Spouse | Clare Henry Lay | F267 | |
Marriage | 30 Oct 1905 |
We make every effort to document our research. If you have something you would like to add, please contact us.