Our Family's Journey Through Time
![]() Mason Headley |
Birth | Cal 1854 | High Catton, Pocklington, Yorks, England ![]() |
Death | 7 Jan 1892 | Neponset, Bureau, Illinois, USA ![]() |
Burial | ||
Marriage | ||
Father | James Adams Headley | F0565 Group Sheet | |
Mother | Ann (nee NK) Headley | F0565 Group Sheet |
![]() Barbara Arnitt |
Birth | Nov 1859 | East Stamford Bridge Parish, Yorkshire, , England ![]() |
Death | United States ![]() |
|
Burial | ||
Father | Seth Arnitt | F0222 Group Sheet | |
Mother | Mary | F0222 Group Sheet |
![]() Allie Headley |
Birth | 30 Oct 1887 | ,,Illinois,USA ![]() |
Death | 1 Oct 1977 | Kewanee, Henry, IL ![]() |
Burial | Evergreen Kewanee, IL ![]() |
|
Spouse | Clare Henry Lay | F0376 | |
Marriage | 1 Nov 1905 | Neponset, Illinois ![]() |
![]() James William Headley |
Birth | 17 Sep 1885 | Bureau, Bureau, Illinois, USA ![]() |
Death | 1954 | ,,,USA ![]() |
Burial | ||
Spouse | Laura E Black | F0418 | |
Marriage |
![]() Fred Mason Headley |
Birth | 13 Oct 1882 | Neponset, Illinois ![]() |
Death | 1915 | ,,,USA ![]() |
Burial | Neponset, Illinois ![]() |
|
Spouse | Cordelia Kate Farmer | F0416 | |
Marriage | 7 Feb 1906 | Kewanee,Stark,Illinois,USA ![]() |
We make every effort to document our research. If you have something you would like to add, please contact us.