Our Family's Journey Through Time
Matches 1 to 50 of 58 for Last Name equals Spoon
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree |
|---|---|---|---|---|---|
| 1 | Spoon, Abraham | I292181396225 | b. Abt 1778 | Guilford, North Carolina, USA | Ancestry |
| 2 | Spoon, Abraham | I1698 | b. Abt 1778 | Guilford, North Carolina, USA | MyHeritage |
| 3 | Spoon, Abraham | I292181396251 | b. 1810 | TN, USA | Ancestry |
| 4 | Spoon, Abraham | I1724 | b. 1810 | TN, USA | MyHeritage |
| 5 | Spoon, Abraham | I2408 | b. 1838 | Tennessee | MyHeritage |
| 6 | Spoon, Adam Johannes | I292181396244 | b. Abt 1740 | Germany | Ancestry |
| 7 | Spoon, Adam Johannes | I1717 | b. Abt 1740 | Germany | MyHeritage |
| 8 | Spoon, Adeline | I2397 | MyHeritage | ||
| 9 | Spoon, Barbara | I2405 | b. 1833 | Tennessee | MyHeritage |
| 10 | Spoon, Charles James | I292181397035 | b. 8 April 1897 | Tennessee | Ancestry |
| 11 | Spoon, Charles James | I2345 | b. 8 Apr 1897 | Tennessee | MyHeritage |
| 12 | Spoon, Christian | I292181396257 | b. 1784 | NC, USA | Ancestry |
| 13 | Spoon, Christian | I1730 | b. 1784 | NC, USA | MyHeritage |
| 14 | Spoon, Dolly | I292181396248 | b. 1808 | North Carolina, United States | Ancestry |
| 15 | Spoon, Dolly | I1721 | b. 1808 | North Carolina, United States | MyHeritage |
| 16 | Spoon, Elijah Thomas | I2409 | b. Abt 1842 | Tennessee | MyHeritage |
| 17 | Spoon, Elizabeth | I292181396245 | b. 1837 | Morristown, Hamblen, Tennessee, United States | Ancestry |
| 18 | Spoon, Elizabeth | I1718 | b. 1837 | Morristown, Hamblen, Tennessee, United States | MyHeritage |
| 19 | Spoon, Elizah | I3186 | b. Abt 1842 | Tennessee | MyHeritage |
| 20 | Spoon, Frank | I292181397031 | b. 1 Jan 1871 | Tennessee | Ancestry |
| 21 | Spoon, Frank | I2341 | b. 1 Jan 1871 | Tennessee | MyHeritage |
| 22 | Spoon, James Henry Jr | I292181397032 | b. 15 Feb 1855 | , Grainger, Tennessee | Ancestry |
| 23 | Spoon, James Henry Jr | I2342 | b. 15 Feb 1855 | Grainger, Tennessee | MyHeritage |
| 24 | Spoon, James Washington | I2400 | b. 15 Jan 1844 | MyHeritage | |
| 25 | Spoon, Jane Jenie Bell | I2411 | b. Abt 1848 | Tennessee | MyHeritage |
| 26 | Spoon, Jesse | I2398 | MyHeritage | ||
| 27 | Spoon, John | I292181396255 | b. 1774 | Guilford Co., NC | Ancestry |
| 28 | Spoon, John | I1728 | b. 1774 | Guilford Co., NC | MyHeritage |
| 29 | Spoon, John | I2407 | b. 1836 | Grainger, Tennessee | MyHeritage |
| 30 | Spoon, John B | I292181396252 | b. 1804 | Guilford, North Carolina, United States | Ancestry |
| 31 | Spoon, John B | I1725 | b. 1804 | Guilford, North Carolina, United States | MyHeritage |
| 32 | Spoon, John Wesley | I292181396246 | b. 1826 | Grainger, Tennessee, USA | Ancestry |
| 33 | Spoon, John Wesley | I1719 | b. 1826 | Grainger, Tennessee, USA | MyHeritage |
| 34 | Spoon, Joseph | I2404 | b. 1828 | Tennessee | MyHeritage |
| 35 | Spoon, Laura May | I292181397033 | b. 2 Apr 1887 | Tennessee | Ancestry |
| 36 | Spoon, Laura May | I2343 | b. 2 Apr 1887 | Tennessee | MyHeritage |
| 37 | Spoon, Lewis | I292181396249 | b. 1822 | Grainger, Tennessee, USA | Ancestry |
| 38 | Spoon, Lewis | I1722 | b. 1822 | Grainger, Tennessee, USA | MyHeritage |
| 39 | Spoon, Mabel Louise | I292181397036 | b. Abt 1920 | Tennessee | Ancestry |
| 40 | Spoon, Mabel Louise | I2346 | b. Abt 1920 | Tennessee | MyHeritage |
| 41 | Spoon, Malin | I2402 | b. Abt 1824 | Grainger County, Tennessee | MyHeritage |
| 42 | Spoon, Margaret | I292181396256 | b. 1776 | Ancestry | |
| 43 | Spoon, Margaret | I1729 | b. 1776 | MyHeritage | |
| 44 | Spoon, Mary K | I2410 | b. 1846 | Tennessee | MyHeritage |
| 45 | Spoon, Nancy | I292181396247 | b. 1806 | North Carolina, United States | Ancestry |
| 46 | Spoon, Nancy | I1720 | b. 1806 | North Carolina, United States | MyHeritage |
| 47 | Spoon, Peter | I292181396250 | b. 1818 | Grainger, Tennessee, USA | Ancestry |
| 48 | Spoon, Peter | I1723 | b. 1818 | Grainger, Tennessee, USA | MyHeritage |
| 49 | Spoon, Robert O | I2401 | MyHeritage | ||
| 50 | Spoon, Sarah | I292181396254 | b. 1805 | North Carolina, United States | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.