Our Family's Journey Through Time

| 1. | Mary was born in 1819 in England. Family/Spouse: Seth Arnitt. Seth was born in 1815 in England. [Group Sheet] [Family Chart]
|
| 2. | Barbara Arnitt Family/Spouse: Mason Headley. Mason (son of James Adams Headley and Ann (nee NK) Headley) was born cal 1854 in High Catton, Pocklington, Yorks, England; died on 7 Jan 1892 in Neponset, Bureau, Illinois, USA. [Group Sheet] [Family Chart]
|
| 3. | John Arnitt |
| 4. | Thomas Arnitt |
| 5. | Allie Headley Allie married Clare Henry Lay on 1 Nov 1905 in Neponset, Illinois. Clare (son of Delos McCoth Lay and Almira Richmond) was born on 26 Dec 1880 in Edford, Henry, Illinois, United States; died in 1964. [Group Sheet] [Family Chart]
|
| 6. | Lillie S Headley |
| 7. | James William Headley Family/Spouse: Laura E Black. Laura was born on 12 May 1887 in Brandford, Illinois; died on 18 Apr 1934 in Neponset, Bureau, Illinois, USA; was buried in Floral Hill Cemetary. [Group Sheet] [Family Chart]
|
| 8. | June M Headley Family/Spouse: Roy Tower. [Group Sheet] [Family Chart] |
| 9. | Fred Mason Headley Fred married Cordelia Kate Farmer on 7 Feb 1906 in Kewanee,Stark,Illinois,USA. Cordelia was born on 19 Sep 1886 in White Top Mountain,,Virginia,USA; died on 17 May 1977 in ,,,USA; was buried on 19 May 1977 in Greenview Memorial Gardens, East Moline, Illinois. [Group Sheet] [Family Chart]
|
| 10. | Ivan Leroy Lay |
| 11. | Wayne Lay Family/Spouse: Louise. was born on 23 Aug 1926; died on 5 May 1984 in Clinton AR; was buried on 5 May 1984 in Bradley Cemetery Clinton Van Buren County Arkansas, USA. [Group Sheet] [Family Chart] |
| 12. | Owen Lay Family/Spouse: Kuuleialoha Bechert Lay. Kuuleialoha was born on 25 Nov 1925 in Lahaina; died on 30 Apr 2009 in Haiku, Maui, Hawaii. [Group Sheet] [Family Chart]
|
| 13. | Harold Mack Lay Family/Spouse: Lorraine Lang. Lorraine (daughter of Elmer Lang and Margaret Elizabeth Corwin) was born on 9 Mar 1915 in Kewanee, Henry IL; died on 30 Dec 2011 in Kewanee, Henry County, Illinois. [Group Sheet] [Family Chart]
|
| 14. | Dean M. Lay Family/Spouse: Margaret Snook. [Group Sheet] [Family Chart]
|
| 15. | Lola I Headley Lola married Roy Hasbrook on 24 Feb 1927 in ,,,USA. Roy was born on 10 Jul 1900 in ,,Illinois,USA; died in Jul 1976 in Sheffield, Bureau, Illinois, USA. [Group Sheet] [Family Chart]
|
| 16. | John Headley |
| 17. | Ruth Jane Headley Ruth married Edward H. Cabor in 1927. Edward was born on 12 Jun 1907 in LaSalle; died on 6 Sep 1981 in East Moline, Illinois; was buried in Greenview Memorial Gardens, East Moline, Illinois. [Group Sheet] [Family Chart]
|
| 18. | Hazel Headley Family/Spouse: Harold Papenhausen. [Group Sheet] [Family Chart] |
| 19. | John Headley Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
| 20. | Ruby Headley Family/Spouse: Ursley Flowers. [Group Sheet] [Family Chart] Family/Spouse: Carl Ritter. [Group Sheet] [Family Chart] Family/Spouse: Don Wedertz. [Group Sheet] [Family Chart]
Family/Spouse: Roy Tyler. [Group Sheet] [Family Chart] Family/Spouse: Carl Ritter. [Group Sheet] [Family Chart] |
| 21. | Vern M. Headley |
| 22. | Wilbur Headley |
| 23. | GenaAstrid Lay Family/Spouse: Rickard. [Group Sheet] [Family Chart] |
| 24. | Guy Roger Lay |
| 25. | Grant Headley Lay |
| 26. | Ivan Bechert Lay Family/Spouse: Ardelle Marie Pascua-Lay. [Group Sheet] [Family Chart]
|
| 27. | Angus E. Lay |
| 28. | Brian Keith Lay Brian married Katherine E. Piester [Group Sheet] [Family Chart] Brian married Karen Sue McMillan [Group Sheet] [Family Chart] |
| 29. | Sharon Ann Lay Sharon married Alfred L Summerson [Group Sheet] [Family Chart]
|
| 30. | Karen Sue Lay Family/Spouse: Larry Smith. [Group Sheet] [Family Chart]
Karen married Robert Stanley Young [Group Sheet] [Family Chart]
Karen married Bruce A Healy on 6 Dec 1981 in Elko, Nevada. Bruce was born on 1 Apr 1924; died in idaho. [Group Sheet] [Family Chart] Family/Spouse: Paul Hoover. [Group Sheet] [Family Chart] |
| 31. | Living Lay |
| 32. | Betty Mae Hasbrook |
| 33. | Gene Herbert Hasbrook |
| 34. | Living Cabor Family/Spouse: Living Roller. [Group Sheet] [Family Chart]
|
| 35. | Living Cabor Family/Spouse: Living Thorsell. [Group Sheet] [Family Chart]
Family/Spouse: Frederick Verhalen. Frederick was born on 30 Oct 1931 in Wisconsin; died on 9 Jul 1998 in Black River Falls, Jackson County, Wisconsin. [Group Sheet] [Family Chart]
Family/Spouse: Laurel Pellman. Laurel was born on 29 Mar 1931; died in Dec 1973. [Group Sheet] [Family Chart] |
| 36. | Living Cabor Family/Spouse: Living Anderson. [Group Sheet] [Family Chart]
Family/Spouse: Living Paskey. [Group Sheet] [Family Chart] Family/Spouse: Living Wagner. [Group Sheet] [Family Chart]
|
| 37. | Living Cabor Family/Spouse: Living Duncan. [Group Sheet] [Family Chart] Family/Spouse: Living Malone. [Group Sheet] [Family Chart]
|
| 38. | Living Cabor Family/Spouse: Theresa Marie Miller. Theresa was born on 8 Aug 1936; died on 18 Jul 1995. [Group Sheet] [Family Chart] |
| 39. | Living Cabor Family/Spouse: Living Jane. [Group Sheet] [Family Chart]
Family/Spouse: Living Kitty. [Group Sheet] [Family Chart] |
| 40. | Living Cabor Family/Spouse: Living Elsie. [Group Sheet] [Family Chart]
|
| 41. | Living Cabor Family/Spouse: Sharon Irene Leathers. Sharon was born on 24 Nov 1938; died on 15 Mar 1994 in Rock Island, Illinois. [Group Sheet] [Family Chart]
|
| 42. | Ruth Jane Cabor Family/Spouse: Nick Churuvia. [Group Sheet] [Family Chart] |
| 43. | Living Headley |
| 44. | Doris Jean Wedertz |
| 45. | Justin P. Lay |
| 46. | Michael H. Lay |
| 47. | Aidan H. Pascua-Lay |
| 48. | Cammy Summerson |
| 49. | Lynn Summerson |
| 50. | Ricky Summerson |
| 51. | Teresa A Summerson Family/Spouse: Murphy. [Group Sheet] [Family Chart] |
| 52. | Jeffery Smith |
| 53. | Ronald Smith |
| 54. | Mitchell Young Mitchell married Kimberly Beth Lewis [Group Sheet] [Family Chart]
|
| 55. | Living Cabor Family/Spouse: Living Olson. [Group Sheet] [Family Chart]
|
| 56. | Living Jr. Family/Spouse: Living Yarolimek. [Group Sheet] [Family Chart]
|
| 57. | Living Thorsell Family/Spouse: Living Callihan. [Group Sheet] [Family Chart]
Family/Spouse: Living Gacek. [Group Sheet] [Family Chart]
|
| 58. | Living Thorsell Family/Spouse: Living Hart. [Group Sheet] [Family Chart] Family/Spouse: Living Yench. [Group Sheet] [Family Chart] |
| 59. | Living Verhalen Family/Spouse: Living Taylor. [Group Sheet] [Family Chart]
|
| 60. | Living Anderson Family/Spouse: Living Grey. [Group Sheet] [Family Chart]
|
| 61. | Living Anderson |
| 62. | Living Anderson |
| 63. | Living Wagner |
| 64. | Living Malone Family/Spouse: Living Dreher. [Group Sheet] [Family Chart]
|
| 65. | Living Cabor |
| 66. | Living Cabor |
| 67. | Living Cabor |
| 68. | Living Cabor |
| 69. | Living Cabor |
| 70. | Living Cabor |
| 71. | Living Cabor |
| 72. | Living Cabor |
| 73. | Joshua Quinn Young |
| 74. | Living Aguilar |
| 75. | Living James |
| 76. | Living Scott |
| 77. | Living Lynn |
| 78. | Living Mason |
| 79. | Living Gacek |
| 80. | Living Gacek Family/Spouse: Living Guillaume. [Group Sheet] [Family Chart]
|
| 81. | Living Verhalen |
| 82. | Living Verhalen |
| 83. | Living Grey |
| 84. | Living Malone |
| 85. | Living Malone |
| 86. | Living Malone |
| 87. | Living Gacek |
| 88. | Living Guillaume |
We make every effort to document our research. If you have something you would like to add, please contact us.