Our Family's Journey Through Time
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Dec 1757 | I1136 | MyTree | |
| 2 | 20 Sep 1753 | I1139 | MyTree | |
| 3 | 1 Aug 1744 | I1145 | MyTree | |
| 4 | 9 Apr 1749 | I1151 | MyTree | |
| 5 | 1 Jul 1746 | I1199 | MyTree | |
| 6 | 1 Nov 1747 | I1200 | MyTree | |
| 7 | 2 Apr 1759 | I1202 | MyTree | |
| 8 | 30 Sep 1760 | I1203 | MyTree | |
| 9 | 18 Feb 1764 | I1204 | MyTree | |
| 10 | 20 Feb 1757 | I1205 | MyTree | |
| 11 | 27 Jul 1762 | I1206 | MyTree | |
| 12 | 1766 | I1207 | MyTree | |
| 13 | 22 Feb 1751 | I1208 | MyTree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Nov 1813 | I1145 | MyTree | |
| 2 | 18 Apr 1812 | I1151 | MyTree | |
| 3 | Abt 1783 | I2019 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.