Our Family's Journey Through Time
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 Mar 1687 | I3382 | MyHeritage | |
| 2 | 22 Apr 1683 | I3381 | MyHeritage | |
| 3 | 5 Sep 1696 | I500099 | MyHeritage | |
| 4 | 11 Jan 1668 | I500094 | MyHeritage | |
| 5 | 2 Dec 1694 | I500098 | MyHeritage | |
| 6 | 27 Jul 1701 | I500100 | MyHeritage | |
| 7 | 2 Aug 1709 | I500103 | MyHeritage | |
| 8 | 21 Feb 1669 | I500070 | MyHeritage | |
| 9 | 25 Jan 1692 | I4644 | MyHeritage | |
| 10 | 4 May 1693 | I500054 | MyHeritage | |
| 11 | 21 Oct 1693 | I500097 | MyHeritage | |
| 12 | 5 Jan 1679 | I500074 | MyHeritage | |
| 13 | 22 Mar 1675 | I500073 | MyHeritage | |
| 14 | 15 May 1671 | I500071 | MyHeritage | |
| 15 | 8 Mar 1666 | I4653 | MyHeritage |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1699 | I500052 | MyHeritage | |
| 2 | 9 Jan 1751 | I500094 | MyHeritage | |
| 3 | 9 Jan 1751 | I500098 | MyHeritage | |
| 4 | 28 Mar 1753 | I500100 | MyHeritage | |
| 5 | 25 Aug 1755 | I500103 | MyHeritage | |
| 6 | 20 Feb 1758 | I500070 | MyHeritage | |
| 7 | 21 Feb 1776 | I4644 | MyHeritage | |
| 8 | 22 Mar 1762 | I500097 | MyHeritage | |
| 9 | I500074 | MyHeritage | ||
| 10 | 19 Aug 1680 | I4600 | MyHeritage | |
| 11 | 19 Aug 1688 | I500063 | MyHeritage | |
| 12 | 29 Sep 1733 | I500066 | MyHeritage | |
| 13 | 28 Aug 1689 | I4605 | MyHeritage | |
| 14 | 2 Oct 1709 | I500073 | MyHeritage | |
| 15 | 15 Apr 1754 | I500071 | MyHeritage | |
| 16 | 21 Apr 1750 | I4653 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.