Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Apr 1699 | I1989 | MyHeritage | |
| 2 | 1 Jan 1706 | I500102 | MyHeritage | |
| 3 | 20 May 1721 | I526 | MyHeritage | |
| 4 | 11 Jan 1709 | I525 | MyHeritage | |
| 5 | 17 Nov 1714 | I523 | MyHeritage |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1658 | I4597 | MyHeritage | |
| 2 | 31 Jul 1771 | I516 | MyHeritage | |
| 3 | 23 Jan 1804 | I526 | MyHeritage | |
| 4 | 28 Jan 1797 | I525 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.