Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 April 1699 | I292181396513 | Ancestry | |
| 2 | 28 Apr 1699 | I1989 | MyHeritage | |
| 3 | 14 Mar 1668 | I292181395067 | Ancestry | |
| 4 | 22 Oct 1697 | I292181395068 | Ancestry | |
| 5 | 1 Jan 1706 | I500102 | MyHeritage | |
| 6 | 20 May 1721 | I292181395080 | Ancestry | |
| 7 | 20 May 1721 | I526 | MyHeritage | |
| 8 | 11 Jan 1709 | I292181395079 | Ancestry | |
| 9 | 11 Jan 1709 | I525 | MyHeritage | |
| 10 | 17 Nov 1714 | I292181395077 | Ancestry | |
| 11 | 17 Nov 1714 | I523 | MyHeritage |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 July 1699 | I292181395067 | Ancestry | |
| 2 | 17 Feb 1699 | I292181395068 | Ancestry | |
| 3 | 25 Nov 1658 | I4597 | MyHeritage | |
| 4 | 8 Dec 1769 | I292181395071 | Ancestry | |
| 5 | 31 Jul 1771 | I292181395070 | Ancestry | |
| 6 | 31 Jul 1771 | I516 | MyHeritage | |
| 7 | 23 Jan 1804 | I292181395080 | Ancestry | |
| 8 | 23 Jan 1804 | I526 | MyHeritage | |
| 9 | 28 Jan 1797 | I292181395079 | Ancestry | |
| 10 | 28 Jan 1797 | I525 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.