Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1780 | I1991 | MyHeritage | |
| 2 | 2 Oct 1711 | I2015 | MyHeritage | |
| 3 | 19 May 1727 | I2014 | MyHeritage | |
| 4 | 9 Jun 1730 | I642 | MyHeritage | |
| 5 | 2 Apr 1715 | I2017 | MyHeritage | |
| 6 | 29 Jan 1685 | I784 | MyHeritage |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1844 | I1991 | MyHeritage | |
| 2 | 26 Jun 1687 | I4599 | MyHeritage | |
| 3 | 23 Jan 1815 | I2014 | MyHeritage | |
| 4 | 5 May 1794 | I642 | MyHeritage | |
| 5 | 27 Dec 1781 | I2017 | MyHeritage | |
| 6 | 18 May 1750 | I785 | MyHeritage | |
| 7 | 15 May 1751 | I784 | MyHeritage |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stoughton / Strickland | 6 Jul 1710 | F277 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.