Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Sep 1780 | I292181396515 | Ancestry | |
| 2 | Sep 1780 | I1991 | MyHeritage | |
| 3 | 1 Feb 1694/95 | I292181395066 | Ancestry | |
| 4 | 2 October 1711 | I292181396539 | Ancestry | |
| 5 | 2 Oct 1711 | I2015 | MyHeritage | |
| 6 | 19 May 1727 | I292181396538 | Ancestry | |
| 7 | 19 May 1727 | I2014 | MyHeritage | |
| 8 | 9 June 1730 | I292181395191 | Ancestry | |
| 9 | 9 Jun 1730 | I642 | MyHeritage | |
| 10 | 10 Mar 1686 | I292181395334 | Ancestry | |
| 11 | 2 April 1715 | I292181396541 | Ancestry | |
| 12 | 2 Apr 1715 | I2017 | MyHeritage | |
| 13 | 29 Jan 1685 | I292181395333 | Ancestry | |
| 14 | 29 Jan 1685 | I784 | MyHeritage |
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Feb 1844 | I292181396515 | Ancestry | |
| 2 | 22 Feb 1844 | I1991 | MyHeritage | |
| 3 | 26 Jun 1687 | I4599 | MyHeritage | |
| 4 | 24 May 1712 | I292181396537 | Ancestry | |
| 5 | 23 January 1815 | I292181396538 | Ancestry | |
| 6 | 23 Jan 1815 | I2014 | MyHeritage | |
| 7 | 5 May 1794 | I292181395191 | Ancestry | |
| 8 | 5 May 1794 | I642 | MyHeritage | |
| 9 | 18 May 1750 | I292181395334 | Ancestry | |
| 10 | 27 December 1781 | I292181396541 | Ancestry | |
| 11 | 27 Dec 1781 | I2017 | MyHeritage | |
| 12 | 18 May 1750 | I785 | MyHeritage | |
| 13 | 15 May 1751 | I292181395333 | Ancestry | |
| 14 | 15 May 1751 | I784 | MyHeritage |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Stoughton / Bissell | 11 Aug 1682 | F309 | Ancestry |
| 2 | Stoughton / Strickland | 6 Jul 1710 | F62 | Ancestry |
| 3 | Stoughton / Strickland | 6 Jul 1710 | F277 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.