Our Family's Journey Through Time
Matches 1 to 32 of 32
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Mar 1765 | I3154 | MyHeritage | |
| 2 | I500092 | MyHeritage | ||
| 3 | 15 Aug 1652 | I500083 | MyHeritage | |
| 4 | 8 Oct 1648 | I4616 | MyHeritage | |
| 5 | 18 Nov 1660 | I3464 | MyHeritage | |
| 6 | 8 Dec 1644 | I3341 | MyHeritage | |
| 7 | I3340 | MyHeritage |
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Jul 1688 | I2012 | MyHeritage | |
| 2 | 30 Jun 1740 | I3465 | MyHeritage | |
| 3 | 22 Jul 1684 | I500077 | MyHeritage | |
| 4 | 25 Sep 1689 | I500081 | MyHeritage | |
| 5 | 18 Mar 1691 | I500082 | MyHeritage | |
| 6 | 29 Jul 1720 | I4616 | MyHeritage | |
| 7 | 1746 | I4284 | MyHeritage | |
| 8 | 14 Nov 1746 | I4285 | MyHeritage | |
| 9 | 26 Sep 1736 | I3473 | MyHeritage | |
| 10 | 29 Dec 1756 | I3477 | MyHeritage | |
| 11 | 23 Apr 1746 | I2019 | MyHeritage | |
| 12 | 28 Aug 1684 | I3463 | MyHeritage | |
| 13 | 14 Jan 1748 | I3466 | MyHeritage | |
| 14 | 8 Feb 1711 | I3462 | MyHeritage | |
| 15 | 1694 | I3338 | MyHeritage | |
| 16 | 10 Feb 1736 | I3341 | MyHeritage | |
| 17 | 23 Aug 1652 | I4598 | MyHeritage |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1689 | I500081 | MyHeritage | |
| 2 | Jun 1687 | I4599 | MyHeritage | |
| 3 | 20 Aug 1680 | I4600 | MyHeritage | |
| 4 | I2019 | MyHeritage | ||
| 5 | 1712 | I2013 | MyHeritage |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hull / Loomis | 20 May 1641 | F500013 | MyHeritage |
| 2 | Stoughton / Bissell | 11 Aug 1682 | F278 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.