Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 20 Apr 1669 | I292181396503 | Ancestry | |
| 2 | 20 Apr 1669 | I1979 | MyHeritage | |
| 3 | 1 Jul 1673 | I292181396504 | Ancestry | |
| 4 | 1 Jul 1673 | I1980 | MyHeritage |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Nov 1710 | I292181396503 | Ancestry | |
| 2 | 3 Nov 1710 | I1979 | MyHeritage | |
| 3 | 17 Oct 1718 | I292181396504 | Ancestry | |
| 4 | 17 Oct 1718 | I1980 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.