Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 31 Jul 1762 | I0158 | MyTree | |
| 2 | 13 Dec 1720 | I0161 | MyTree | |
| 3 | 18 Sep 1758 | I0160 | MyTree | |
| 4 | 6 Aug 1791 | I0559 | MyTree | |
| 5 | 13 Jan 1815 | I0567 | MyTree | |
| 6 | 28 Nov 1816 | I0657 | MyTree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1800 | I0158 | MyTree | |
| 2 | 8 Aug 1813 | I0161 | MyTree | |
| 3 | 19 Nov 1823 | I0160 | MyTree | |
| 4 | 15 Aug 1834 | I0164 | MyTree | |
| 5 | 14 Apr 1808 | I1714 | MyTree |
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dewey / Ely | 10 Feb 1810 | F0305 | MyTree |
| 2 | Douglass / Ely | 4 Dec 1816 | F0060 | MyTree |
| 3 | Ely / Ladd | 21 Sep 1813 | F0252 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.