Our Family's Journey Through Time
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Jul 1727 | I0558 | MyTree | |
| 2 | 6 Aug 1791 | I292181395833 | Ancestry | |
| 3 | 6 Aug 1791 | I1282 | MyHeritage | |
| 4 | 10 Jun 1818 | I292181395851 | Ancestry | |
| 5 | 10 Jun 1818 | I1301 | MyHeritage | |
| 6 | 05 Feb 1734 | I292181397022 | Ancestry | |
| 7 | 5 Feb 1734 | I2332 | MyHeritage | |
| 8 | 4 Oct 1709 | I0598 | MyTree | |
| 9 | 26 Nov 1732 | I0609 | MyTree | |
| 10 | 5 Apr 1717 | I0627 | MyTree | |
| 11 | 9 Jan 1739 | I0634 | MyTree | |
| 12 | 22 Sep 1706 | I0635 | MyTree | |
| 13 | 14 Sep 1722 | I0650 | MyTree | |
| 14 | 25 Jan 1734 | I0660 | MyTree | |
| 15 | 7 Apr 1712 | I0666 | MyTree | |
| 16 | 8 Dec 1703 | I2488 | MyTree |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 May 1766 | I0221 | MyTree | |
| 2 | 6 Jul 1702 | I0249 | MyTree | |
| 3 | 16 Nov 1736 | I292181397022 | Ancestry | |
| 4 | 16 Nov 1736 | I2332 | MyHeritage | |
| 5 | 4 Apr 1741 | I0598 | MyTree | |
| 6 | 27 May 1714 | I0626 | MyTree | |
| 7 | 31 Oct 1798 | I0634 | MyTree | |
| 8 | 23 Aug 1732 | I0649 | MyTree | |
| 9 | 21 Nov 1794 | I0650 | MyTree | |
| 10 | 30 Dec 1755 | I0666 | MyTree |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ely / Leonard | 24 Dec 1713 | F106 | Ancestry |
| 2 | Ely / Leonard | 24 Dec 1713 | F345 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.