Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3032 | MyHeritage | ||
| 2 | 23 Oct 1934 | I3030 | MyHeritage | |
| 3 | 10 Nov 1927 | I3027 | MyHeritage | |
| 4 | 11 Sep 1932 | I3029 | MyHeritage | |
| 5 | 23 May 1936 | I1240 | MyHeritage | |
| 6 | I3031 | MyHeritage |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1981 | I3017 | MyHeritage | |
| 2 | 17 Feb 2005 | I3027 | MyHeritage | |
| 3 | 27 Feb 1971 | I1239 | MyHeritage | |
| 4 | 28 Jul 1996 | I3025 | MyHeritage | |
| 5 | 7 Jun 2009 | I1240 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.