Our Family's Journey Through Time
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1750 | I3763 | MyHeritage | |
| 2 | 1 Sep 1798 | I500159 | MyHeritage | |
| 3 | 15 Apr 1791 | I2940 | MyHeritage | |
| 4 | 1781 | I3661 | MyHeritage | |
| 5 | 7 Aug 1794 | I3733 | MyHeritage | |
| 6 | 16 Mar 1834 | I1576 | MyHeritage | |
| 7 | 1807 | I3759 | MyHeritage | |
| 8 | 1880 | I4279 | MyHeritage | |
| 9 | 1806 | I292181396462 | Ancestry | |
| 10 | 1806 | I1937 | MyHeritage | |
| 11 | 1778 | I3271 | MyHeritage | |
| 12 | 1735 | I3287 | MyHeritage | |
| 13 | 1810 | I3092 | MyHeritage | |
| 14 | 1801 | I1640 | MyHeritage | |
| 15 | 30 Mar 1846 | I3110 | MyHeritage | |
| 16 | 17 May 1845 | I3108 | MyHeritage | |
| 17 | 1818 | I3097 | MyHeritage | |
| 18 | 1812 | I292181396265 | Ancestry | |
| 19 | 1787 | I3439 | MyHeritage | |
| 20 | 16 Mar 1814 | I3095 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Aft 1791 | I3763 | MyHeritage | |
| 2 | 1948 | I3214 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3287 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.