Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1576 | I292181397011 | Ancestry | |
| 2 | 1576 | I2321 | MyHeritage | |
| 3 | 28 Sep 1572 | I292181397012 | Ancestry | |
| 4 | 28 Sep 1572 | I2322 | MyHeritage | |
| 5 | 1609 | I292181396994 | Ancestry | |
| 6 | 1609 | I2304 | MyHeritage |
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 18 Aug 1615 | I292181397011 | Ancestry | |
| 2 | 18 Aug 1615 | I2321 | MyHeritage | |
| 3 | 21 Aug 1607 | I292181397012 | Ancestry | |
| 4 | 21 Aug 1607 | I2322 | MyHeritage |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Ely / Bliss | 1634 | F108 | Ancestry |
| 2 | Ely / Bliss | 1634 | F343 | MyHeritage |
| 3 | Ely / Dowle | 09 Jun 1597 | F105 | Ancestry |
| 4 | Ely / Dowle | 9 Jun 1597 | F344 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.