Our Family's Journey Through Time
Matches 1 to 12 of 12
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jan 1678 | I0594 | MyTree | |
| 2 | 21 Jan 1683 | I0597 | MyTree | |
| 3 | 20 Aug 1663 | I0599 | MyTree | |
| 4 | 28 Oct 1677 | I0624 | MyTree | |
| 5 | 29 Mar 1667 | I0630 | MyTree | |
| 6 | 20 Jun 1681 | I0629 | MyTree | |
| 7 | 29 Feb 1684 | I0628 | MyTree | |
| 8 | 18 Jan 1670 | I0637 | MyTree | |
| 9 | 1688 | I0646 | MyTree | |
| 10 | 1 Mar 1662 | I0653 | MyTree | |
| 11 | 4 Nov 1664 | I0652 | MyTree | |
| 12 | 21 Sep 1701 | I0648 | MyTree |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jan 1758 | I0594 | MyTree | |
| 2 | 25 Nov 1677 | I0624 | MyTree | |
| 3 | 23 Oct 1688 | I0623 | MyTree | |
| 4 | 25 Dec 1675 | I0636 | MyTree | |
| 5 | 22 Mar 1660 | I0653 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.