Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1660 | I2319 | MyHeritage | |
| 2 | 1 Jul 1672 | I2314 | MyHeritage | |
| 3 | 24 Jan 1675 | I2313 | MyHeritage | |
| 4 | 28 Oct 1677 | I2312 | MyHeritage | |
| 5 | 29 Mar 1667 | I2316 | MyHeritage | |
| 6 | 20 Jun 1681 | I2308 | MyHeritage | |
| 7 | 29 Feb 1684 | I2309 | MyHeritage | |
| 8 | 18 Jan 1670 | I2315 | MyHeritage | |
| 9 | 1688 | I2306 | MyHeritage | |
| 10 | 1 Mar 1662 | I2318 | MyHeritage | |
| 11 | 4 Nov 1664 | I2317 | MyHeritage |
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Mar 1660 | I2319 | MyHeritage | |
| 2 | 10 Jul 1672 | I2314 | MyHeritage | |
| 3 | 27 Feb 1676 | I2313 | MyHeritage | |
| 4 | 25 Nov 1677 | I2312 | MyHeritage | |
| 5 | 1 Apr 1735 | I2298 | MyHeritage | |
| 6 | 16 Mar 1670 | I2315 | MyHeritage | |
| 7 | 12 Oct 1662 | I2323 | MyHeritage | |
| 8 | 22 Mar 1662 | I2318 | MyHeritage | |
| 9 | 18 Feb 1665 | I2317 | MyHeritage | |
| 10 | 17 Mar 1691 | I2302 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.