Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Mar 1804 | I3163 | MyHeritage | |
| 2 | 12 Mar 1804 | I3164 | MyHeritage | |
| 3 | 1792 | I3158 | MyHeritage | |
| 4 | Abt Dec 1798 | I3160 | MyHeritage |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Nov 1792 | I3158 | MyHeritage | |
| 2 | 3 Apr 1796 | I3159 | MyHeritage | |
| 3 | 8 Nov 1789 | I3157 | MyHeritage |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Jun 1850 | I3153 | MyHeritage | |
| 2 | 20 Oct 1870 | I3155 | MyHeritage | |
| 3 | 4 May 1834 | I652 | MyHeritage | |
| 4 | 6 Mar 1852 | I654 | MyHeritage | |
| 5 | 9 Jun 1832 | I357 | MyHeritage | |
| 6 | 19 Nov 1780 | I630 | MyHeritage | |
| 7 | 15 Sep 1684 | I3461 | MyHeritage |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3158 | MyHeritage | ||
| 2 | I3153 | MyHeritage | ||
| 3 | I3161 | MyHeritage | ||
| 4 | I2007 | MyHeritage | ||
| 5 | I3155 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.