Our Family's Journey Through Time
Matches 1 to 17 of 17
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Jun 1701 | I292181396776 | Ancestry | |
| 2 | 3 Jun 1701 | I2605 | MyHeritage | |
| 3 | 3 Oct 1685 | I292181396770 | Ancestry | |
| 4 | 3 Oct 1685 | I2599 | MyHeritage | |
| 5 | 14 Aug 1698 | I292181396775 | Ancestry | |
| 6 | 14 Aug 1698 | I2604 | MyHeritage | |
| 7 | 5 Jan 1651 | I3526 | MyHeritage | |
| 8 | 6 Mar 1654 | I292181394808 | Ancestry | |
| 9 | 6 Mar 1654 | I249 | MyHeritage | |
| 10 | 27 Jan 1680 | I292181394846 | Ancestry | |
| 11 | 27 Jan 1680 | I289 | MyHeritage | |
| 12 | 23 Jul 1691 | I292181396772 | Ancestry | |
| 13 | 23 Jul 1691 | I2601 | MyHeritage | |
| 14 | 13 Feb 1693 | I292181396774 | Ancestry | |
| 15 | 13 Feb 1693 | I2603 | MyHeritage | |
| 16 | 25 Jul 1691 | I292181396773 | Ancestry | |
| 17 | 25 Jul 1691 | I2602 | MyHeritage |
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 May 1676 | I247 | MyHeritage | |
| 2 | 29 Jun 1726 | I292181396770 | Ancestry | |
| 3 | 29 Jun 1726 | I2599 | MyHeritage | |
| 4 | 9 Jul 1689 | I248 | MyHeritage | |
| 5 | 5 Aug 1691 | I292181396772 | Ancestry | |
| 6 | 5 Aug 1691 | I2601 | MyHeritage | |
| 7 | 1770 | I292181396774 | Ancestry | |
| 8 | 1770 | I2603 | MyHeritage | |
| 9 | 11 Oct 1743 | I292181395053 | Ancestry | |
| 10 | 11 Oct 1743 | I498 | MyHeritage | |
| 11 | 5 Oct 1701 | I3521 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1743 | I292181395053 | Ancestry | |
| 2 | 1743 | I498 | MyHeritage |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lay / Grinnell | 12 Dec 1703 | F36 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.