Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0552 | MyTree | ||
| 2 | I0834 | MyTree | ||
| 3 | 24 Nov 1817 | I1816 | MyTree | |
| 4 | 22 Sep 1819 | I1844 | MyTree | |
| 5 | I1884 | MyTree | ||
| 6 | 16 Aug 1793 | I1950 | MyTree |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0552 | MyTree | ||
| 2 | I0834 | MyTree | ||
| 3 | 25 Jan 1835 | I1787 | MyTree | |
| 4 | 15 Apr 1858 | I1788 | MyTree | |
| 5 | 19 Dec 1872 | I1835 | MyTree | |
| 6 | 12 Jul 1858 | I1853 | MyTree | |
| 7 | I1884 | MyTree | ||
| 8 | 1 Apr 1815 | I2485 | MyTree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Edgerton / Newberry | 14 Jan 1819 | F0110 | MyTree |
| 2 | Hartwell / Newberry | Abt 1842 | F0111 | MyTree |
| 3 | Newberry / Pangborn | 15 Jan 1829 | F0155 | MyTree |
| 4 | Newberry / Phelps | 19 Dec 1815 | F0072 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.