Our Family's Journey Through Time
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0552 | MyTree | ||
| 2 | I0834 | MyTree | ||
| 3 | 24 Nov 1817 | I292181395211 | Ancestry | |
| 4 | 24 Nov 1817 | I1816 | MyTree | |
| 5 | 22 Sep 1819 | I292181395217 | Ancestry | |
| 6 | 22 Sep 1819 | I668 | MyHeritage | |
| 7 | 22 Sep 1819 | I1844 | MyTree | |
| 8 | I1884 | MyTree | ||
| 9 | 16 Aug 1793 | I1950 | MyTree |
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I0552 | MyTree | ||
| 2 | I0834 | MyTree | ||
| 3 | 25 Jan 1835 | I292181395178 | Ancestry | |
| 4 | 25 Jan 1835 | I629 | MyHeritage | |
| 5 | 25 Jan 1835 | I1787 | MyTree | |
| 6 | 15 Apr 1858 | I292181395180 | Ancestry | |
| 7 | 15 Apr 1858 | I631 | MyHeritage | |
| 8 | 15 Apr 1858 | I1788 | MyTree | |
| 9 | 19 Dec 1872 | I292181395187 | Ancestry | |
| 10 | 19 Dec 1872 | I638 | MyHeritage | |
| 11 | 19 Dec 1872 | I1835 | MyTree | |
| 12 | 12 Jul 1858 | I292181395188 | Ancestry | |
| 13 | 12 Jul 1858 | I639 | MyHeritage | |
| 14 | 12 Jul 1858 | I1853 | MyTree | |
| 15 | I1884 | MyTree | ||
| 16 | 1 Apr 1815 | I2485 | MyTree |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Edgerton / Newberry | 14 Jan 1819 | F0110 | MyTree |
| 2 | Hartwell / Newberry | Abt 1842 | F0111 | MyTree |
| 3 | Newberry / Pangborn | 15 Jan 1829 | F0155 | MyTree |
| 4 | Newberry / Phelps | 19 Dec 1815 | F0072 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.