Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1813 | I1074 | MyHeritage | |
| 2 | 7 Aug 1853 | I3072 | MyHeritage | |
| 3 | 17 Mar 1850 | I4329 | MyHeritage | |
| 4 | 11 Sep 1785 | I1076 | MyHeritage | |
| 5 | 18 Jul 1842 | I4327 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Jun 1867 | I529 | MyHeritage |
Matches 1 to 6 of 6
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Burnett / Buist | 25 Jun 1852 | F478 | MyHeritage |
| 2 | Lockhart / Ruxton | 16 Aug 1851 | F601 | MyHeritage |
| 3 | Ruxton / Law | 22 Jul 1831 | F707 | MyHeritage |
| 4 | Ruxton / Scot | 7 Aug 1767 | F130 | MyHeritage |
| 5 | Ruxton / Stevenson | 14 Nov 1828 | F600 | MyHeritage |
| 6 | Young / Kewans | 11 Jun 1847 | F77 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.