Our Family's Journey Through Time
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Oct 1866 | I3035 | MyHeritage | |
| 2 | 12 Jun 1909 | I3345 | MyHeritage | |
| 3 | 2 Nov 1906 | I4483 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I3039 | MyHeritage |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Nov 1937 | I3034 | MyHeritage | |
| 2 | 6 Dec 1960 | I3041 | MyHeritage | |
| 3 | 16 Nov 1964 | I1390 | MyHeritage | |
| 4 | 1887 | I3897 | MyHeritage | |
| 5 | 15 Oct 1906 | I1396 | MyHeritage |
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Lafayette / Bleum | 13 Aug 1882 | F537 | MyHeritage |
| 2 | Mockridge / Lafayette | 14 Sep 1909 | F540 | MyHeritage |
| 3 | Shreve / Payne | 25 Jul 1880 | F959 | MyHeritage |
| 4 | Ward / Lafayette | 30 Nov 1922 | F538 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.