Our Family's Journey Through Time
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 Jul 1902 | I292181396295 | Ancestry | |
| 2 | 4 Jul 1902 | I1768 | MyHeritage | |
| 3 | 17 Dec 1903 | I292181396296 | Ancestry | |
| 4 | 17 Dec 1903 | I1769 | MyHeritage | |
| 5 | 25 Dec 1875 | I292181395712 | Ancestry | |
| 6 | 25 Dec 1875 | I1162 | MyHeritage | |
| 7 | 29 May 1883 | I292181395711 | Ancestry | |
| 8 | 29 May 1883 | I1161 | MyHeritage | |
| 9 | Abt 1894 | I292181396564 | Ancestry | |
| 10 | Abt 1894 | I2040 | MyHeritage | |
| 11 | Between 1849 and 1875 | I292181395921 | Ancestry | |
| 12 | Between 1849 and 1875 | I1372 | MyHeritage | |
| 13 | Unknown | I292181395922 | Ancestry | |
| 14 | I1373 | MyHeritage | ||
| 15 | Unknown | I292181395933 | Ancestry | |
| 16 | I1384 | MyHeritage | ||
| 17 | Unknown | I292181395932 | Ancestry | |
| 18 | I1383 | MyHeritage | ||
| 19 | Abt 1894 | I292181396565 | Ancestry | |
| 20 | Abt 1894 | I2041 | MyHeritage |
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Between 1896 and 1944 | I292181395921 | Ancestry | |
| 2 | Between 1896 and 1944 | I1372 | MyHeritage | |
| 3 | Unknown | I292181395922 | Ancestry | |
| 4 | I1373 | MyHeritage | ||
| 5 | Unknown | I292181395933 | Ancestry | |
| 6 | I1384 | MyHeritage | ||
| 7 | Unknown | I292181395932 | Ancestry | |
| 8 | I1383 | MyHeritage |
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | PYRC / MEOLWECKA | Bef. 1892 | F493 | Ancestry |
| 2 | Pyrc / Meolwecka | Bef 1892 | F174 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.