Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | September 1862 | I292181395831 | Ancestry | |
| 2 | 24 March 1909 | I292181396373 | Ancestry | |
| 3 | 1858 | I292181395244 | Ancestry | |
| 4 | 20 April 1844 | I292181395237 | Ancestry | |
| 5 | 1 September 1846 | I292181396378 | Ancestry | |
| 6 | 18 March 1840 | I292181395854 | Ancestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 5 April 1948 | I292181396383 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.