Our Family's Journey Through Time
Matches 1 to 50 of 73
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Oct 1935 | I2754 | MyHeritage | |
| 2 | 28 Jun 1972 | I1059 | MyHeritage | |
| 3 | 5 Feb 1991 | I4364 | MyHeritage | |
| 4 | 25 Nov 1985 | I4361 | MyHeritage | |
| 5 | 19 Mar 1988 | I1936 | MyHeritage | |
| 6 | 21 Aug 1973 | I1232 | MyHeritage | |
| 7 | 2 Sep 1967 | I3766 | MyHeritage | |
| 8 | 28 Jul 1870 | I4219 | MyHeritage | |
| 9 | 24 Jan 1948 | I3318 | MyHeritage | |
| 10 | 1957 | I3044 | MyHeritage | |
| 11 | 10 Dec 2005 | I3028 | MyHeritage |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Berkemer / McElfresh | to 1920 | F792 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.