Our Family's Journey Through Time
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | Abt 1820 | I952 | MyHeritage | |
| 2 | 16 Jan 1797 | I1616 | MyHeritage | |
| 3 | May 1912 | I1233 | MyHeritage | |
| 4 | 28 Dec 1857 | I2073 | MyHeritage | |
| 5 | 28 Mar 1929 | I1215 | MyHeritage | |
| 6 | Abt 1836 | I1002 | MyHeritage | |
| 7 | 1835 | I1003 | MyHeritage | |
| 8 | Abt 1838 | I1001 | MyHeritage | |
| 9 | Sep 1862 | I2076 | MyHeritage | |
| 10 | 26 Dec 1916 | I2915 | MyHeritage | |
| 11 | 1920 | I2916 | MyHeritage | |
| 12 | 1844 | I1947 | MyHeritage | |
| 13 | Abt 1846 | I1949 | MyHeritage | |
| 14 | 1836 | I1943 | MyHeritage | |
| 15 | 1832 | I1944 | MyHeritage | |
| 16 | 1848 | I1948 | MyHeritage | |
| 17 | 1837 | I2086 | MyHeritage | |
| 18 | 28 Mar 1856 | I1451 | MyHeritage | |
| 19 | Dec 1852 | I4221 | MyHeritage | |
| 20 | Abt 1845 | I1496 | MyHeritage |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Apr 1918 | I761 | MyHeritage | |
| 2 | 1921 | I2916 | MyHeritage | |
| 3 | I1309 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.