Our Family's Journey Through Time
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 29 Jul 1964 | I292181396823 | Ancestry | |
| 2 | 29 Jul 1964 | I2652 | MyHeritage | |
| 3 | 24 Dec 1963 | I292181396833 | Ancestry | |
| 4 | 24 Dec 1963 | I2662 | MyHeritage | |
| 5 | 29 Dec 1913 | I292181396829 | Ancestry | |
| 6 | 29 Dec 1913 | I2658 | MyHeritage | |
| 7 | 25 Dec 1967 | I292181396834 | Ancestry | |
| 8 | 25 Dec 1967 | I2663 | MyHeritage | |
| 9 | 16 Sep 1949 | I292181396822 | Ancestry | |
| 10 | 16 Sep 1949 | I2651 | MyHeritage | |
| 11 | 16 Dec 1923 | I292181396826 | Ancestry | |
| 12 | 16 Dec 1923 | I2655 | MyHeritage | |
| 13 | 2 Sep 1944 | I292181396821 | Ancestry | |
| 14 | 2 Sep 1944 | I2650 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Apr 1954 | I292181396831 | Ancestry | |
| 2 | 12 Apr 1954 | I2660 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.