Our Family's Journey Through Time
Matches 1 to 20 of 20
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 May 1823 | I3503 | MyHeritage | |
| 2 | 17 Jun 1828 | I4488 | MyHeritage | |
| 3 | Jul 1848 | I3799 | MyHeritage | |
| 4 | 1820 | I459 | MyHeritage | |
| 5 | 1801 | I4166 | MyHeritage | |
| 6 | 1905 | I3308 | MyHeritage | |
| 7 | 1905 | I500008 | MyHeritage | |
| 8 | 14 Apr 1818 | I2797 | MyHeritage | |
| 9 | 23 Mar 1820 | I2798 | MyHeritage | |
| 10 | 1860 | I4465 | MyHeritage | |
| 11 | 1853 | I4464 | MyHeritage | |
| 12 | 1 Nov 1845 | I4500 | MyHeritage | |
| 13 | 1838 | I4175 | MyHeritage | |
| 14 | 15 Nov 1835 | I4174 | MyHeritage | |
| 15 | 3 May 1822 | I4168 | MyHeritage | |
| 16 | 1844 | I4178 | MyHeritage | |
| 17 | 1832 | I4172 | MyHeritage | |
| 18 | 1833 | I4173 | MyHeritage | |
| 19 | 5 Feb 1797 | I445 | MyHeritage | |
| 20 | 1830 | I4171 | MyHeritage |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 6 Sep 1936 | I3799 | MyHeritage | |
| 2 | 1921 | I4179 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.