Our Family's Journey Through Time
Matches 1 to 18 of 18
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1825 | I292185851286 | Ancestry | |
| 2 | 22 Jul 1844 | I292184018414 | Ancestry | |
| 3 | 21 Jul 1874 | I292184017476 | Ancestry | |
| 4 | 11 Aug 1817 | I0900 | MyTree | |
| 5 | 5 Jan 1817 | I292181394745 | Ancestry | |
| 6 | 5 Jan 1817 | I186 | MyHeritage | |
| 7 | 16 Nov 1828 | I292181395012 | Ancestry | |
| 8 | 16 Nov 1828 | I457 | MyHeritage | |
| 9 | 13 May 1900 | I1401 | MyHeritage | |
| 10 | 1900 | I292181395950 | Ancestry | |
| 11 | 1821 | I292182828126 | Ancestry | |
| 12 | 10 Jun 1826 | I292181395896 | Ancestry | |
| 13 | 3 Apr 1926 | I292181396547 | Ancestry | |
| 14 | 3 Apr 1926 | I2023 | MyHeritage | |
| 15 | 8 November 1817 | I292184019398 | Ancestry | |
| 16 | 13 Jan 1819 | I292181396282 | Ancestry | |
| 17 | Abt 1843 | I292181396285 | Ancestry | |
| 18 | Abt 1843 | I1758 | MyHeritage |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 27 Oct 1871 | I3752 | MyHeritage | |
| 2 | Abt 1912 | I292181395649 | Ancestry | |
| 3 | Abt 1912 | I1099 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.