Our Family's Journey Through Time
Matches 1 to 22 of 22
Matches 1 to 16 of 16
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 December 1987 | I292184064737 | Ancestry | |
| 2 | 19 Nov 1934 | I292184018349 | Ancestry | |
| 3 | 11 February 1920 | I292184018414 | Ancestry | |
| 4 | 05 Oct 1931 | I292184017476 | Ancestry | |
| 5 | 21 Jan 1950 | I292181397062 | Ancestry | |
| 6 | 21 Jan 1950 | I2372 | MyHeritage | |
| 7 | 29 May 1901 | I292184020428 | Ancestry | |
| 8 | 21 Mar 1874 | I292182723540 | Ancestry | |
| 9 | 07 Jan 1924 | I292184017486 | Ancestry | |
| 10 | 1857 | I292184020430 | Ancestry | |
| 11 | 1954 | I292181397066 | Ancestry | |
| 12 | Dec 1954 | I2376 | MyHeritage | |
| 13 | 01 Mar 1928 | I292181397063 | Ancestry | |
| 14 | 1 Mar 1928 | I2373 | MyHeritage | |
| 15 | 1965 | I292181394775 | Ancestry | |
| 16 | 02 Aug 1897 | I292182723541 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.