Our Family's Journey Through Time
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | [J] 16 Feb 1686 | I0973 | MyTree | |
| 2 | 5 Oct 1694 | I0974 | MyTree | |
| 3 | 17 Jul 1688 | I0975 | MyTree | |
| 4 | 20 Jul 1702 | I0976 | MyTree | |
| 5 | 21 Jul 1700 | I0977 | MyTree | |
| 6 | 28 Nov 1692 | I0979 | MyTree | |
| 7 | [J] 9 Mar 1684 | I0980 | MyTree | |
| 8 | 10 Dec 1652 | I0982 | MyTree | |
| 9 | 14 Sep 1690 | I0981 | MyTree | |
| 10 | 5 Oct 1694 | I0983 | MyTree | |
| 11 | 6 Oct 1698 | I0984 | MyTree |
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | [J] 4 Feb 1742 | I0976 | MyTree | |
| 2 | 12 Mar 1753 | I0979 | MyTree | |
| 3 | 14 Oct 1765 | I0981 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.