Our Family's Journey Through Time
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1879 | I0054 | MyTree | |
| 2 | 17 Nov 1882 | I0207 | MyTree | |
| 3 | May 1881 | I0741 | MyTree | |
| 4 | 27 Feb 1885 | I0742 | MyTree | |
| 5 | 1887 | I0743 | MyTree | |
| 6 | 1885 | I1718 | MyTree | |
| 7 | 17 Mar 1903 | I1752 | MyTree |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 28 Jun 1884 | I0900 | MyTree | |
| 2 | 1916 | I2403 | MyTree |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gale / | 1899 | F0431 | MyTree |
| 2 | Gale / Barlow | 1900 | F0430 | MyTree |
| 3 | Gale / Gale | 1900 | F0432 | MyTree |
| 4 | Gale / Gale | 1907 | F0428 | MyTree |
| 5 | Gale / Gale | 1910 | F0429 | MyTree |
| 6 | Gale / Misner | 26 Aug 1902 | F0433 | MyTree |
| 7 | Gale / Woodhull | 1862 | F0338 | MyTree |
We make every effort to document our research. If you have something you would like to add, please contact us.