Our Family's Journey Through Time
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 01 May 1883 | I292185691025 | Ancestry | |
| 2 | 11 Dec 1884 | I292185691028 | Ancestry | |
| 3 | 08 Jan 1903 | I292185691044 | Ancestry | |
| 4 | 26 Dec 1898 | I292185691041 | Ancestry | |
| 5 | 18 November 1900 | I292185691043 | Ancestry |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 October 1896 | I292185691015 | Ancestry | |
| 2 | 14 Oct 1884 | I292185691021 | Ancestry | |
| 3 | 01 May 1883 | I292185691025 | Ancestry | |
| 4 | 24 January 1886 | I292185691016 | Ancestry | |
| 5 | 08 Jan 1891 | I292185691035 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.