Our Family's Journey Through Time
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 17 Apr 1771 | I1538 | MyHeritage |
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1751 | I1097 | MyHeritage | |
| 2 | Bef 1742 | I1566 | MyHeritage | |
| 3 | 1742 | I1561 | MyHeritage | |
| 4 | 1742 | I1562 | MyHeritage | |
| 5 | 9 Apr 1741 | I1511 | MyHeritage | |
| 6 | Bef 1742 | I1560 | MyHeritage | |
| 7 | 9 Apr 1741 | I1510 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.