Our Family's Journey Through Time
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1852 | I2744 | MyHeritage | |
| 2 | 10 Oct 1869 | I4040 | MyHeritage | |
| 3 | 24 Jan 1868 | I2583 | MyHeritage | |
| 4 | 16 Nov 1874 | I2585 | MyHeritage | |
| 5 | 11 Oct 1878 | I2586 | MyHeritage | |
| 6 | 18 Nov 1902 | I2706 | MyHeritage | |
| 7 | 1876 | I2684 | MyHeritage | |
| 8 | 20 Mar 1903 | I824 | MyHeritage |
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Dec 1941 | I4263 | MyHeritage | |
| 2 | 16 Jan 1952 | I4040 | MyHeritage | |
| 3 | 23 Jul 1934 | I710 | MyHeritage | |
| 4 | 13 Jun 1907 | I736 | MyHeritage | |
| 5 | 16 Mar 1892 | I705 | MyHeritage | |
| 6 | 8 Sep 1883 | I1075 | MyHeritage | |
| 7 | 11 Apr 1960 | I2684 | MyHeritage | |
| 8 | 12 Mar 1931 | I4041 | MyHeritage | |
| 9 | 13 Jan 1990 | I4043 | MyHeritage |
Matches 1 to 14 of 14
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Anderson / Peterson | 17 Jun 1902 | F938 | MyHeritage |
| 2 | Bryner / Redpath | 1 Mar 1905 | F643 | MyHeritage |
| 3 | Douglas / Kempster | 1 Jun 1898 | F102 | MyHeritage |
| 4 | Douglas / Wallace | 29 Sep 1865 | F101 | MyHeritage |
| 5 | Headley / Farmer | 7 Feb 1906 | F312 | MyHeritage |
| 6 | Hornecker / Wagel | 21 Feb 1867 | F753 | MyHeritage |
| 7 | Lambert / Hosford | 1 Jun 1922 | F500061 | MyHeritage |
| 8 | McClain / McKibbon | 18 Apr 1881 | F372 | MyHeritage |
| 9 | Parker / Foy | 1 Jun 1872 | F380 | MyHeritage |
| 10 | Rivenburg / Newton | 5 May 1872 | F939 | MyHeritage |
| 11 | Ruxton / Young | 1 Jan 1873 | F127 | MyHeritage |
| 12 | Van Hecker / Debates | 12 Jul 1893 | F351 | MyHeritage |
| 13 | Young / Ahnert | 1916 | F442 | MyHeritage |
| 14 | Young / Johnson | 6 Mar 1872 | F84 | MyHeritage |
We make every effort to document our research. If you have something you would like to add, please contact us.