Our Family's Journey Through Time
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Jan 1868 | I292181396754 | Ancestry | |
| 2 | 16 Nov 1874 | I292181396756 | Ancestry | |
| 3 | 11 Oct 1878 | I292181396757 | Ancestry | |
| 4 | 1876 | I292181396853 | Ancestry |
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 23 Jul 1934 | I292181395259 | Ancestry | |
| 2 | 11 Apr 1960 | I292181396853 | Ancestry |
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Douglas / Kempster | 1 Jun 1898 | F501 | Ancestry |
| 2 | Headley / Farmer | 7 Feb 1906 | F191 | Ancestry |
| 3 | Hornecker / Wagel | 21 Feb 1867 | F189 | Ancestry |
| 4 | Parker / Foy | 1 Jun 1872 | F13 | Ancestry |
| 5 | Ruxton / Ruxton | 1 Jan 1873 | F112 | Ancestry |
| 6 | Van Hecker / Debates | 12 Jul 1893 | F117 | Ancestry |
| 7 | Young / Johnson | 6 Mar 1872 | F67 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.