Our Family's Journey Through Time
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1632 | I0085 | MyTree | |
| 2 | 1643 | I0096 | MyTree | |
| 3 | 1633 | I0099 | MyTree | |
| 4 | 6 Sep 1641 | I0101 | MyTree | |
| 5 | 1641 | I292181397013 | Ancestry | |
| 6 | 1641 | I2323 | MyHeritage | |
| 7 | 1639 | I292181396992 | Ancestry | |
| 8 | 1639 | I2302 | MyHeritage | |
| 9 | 22 Oct 1697 | I500055 | MyHeritage | |
| 10 | 7 Sep 1776 | I2213 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 May 1693 | I500054 | MyHeritage |
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 3 Aug 1659 | I0139 | MyTree | |
| 2 | 3 Aug 1659 | I0140 | MyTree | |
| 3 | 11 Dec 1739 | I292181395066 | Ancestry | |
| 4 | 13 Aug 1853 | I3157 | MyHeritage | |
| 5 | 25 Feb 1841 | I4288 | MyHeritage |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1771 | I516 | MyHeritage |
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Loomis / Graves | 27 Dec 1688 | F144 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.