Our Family's Journey Through Time
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Feb 1778 | I292181396902 | Ancestry | |
| 2 | 16 Apr 1774 | I292181396904 | Ancestry | |
| 3 | 10 Mar 1768 | I292181396906 | Ancestry | |
| 4 | 20 Dec 1757 | I292181396910 | Ancestry | |
| 5 | 24 Dec 1779 | I292181396901 | Ancestry | |
| 6 | 9 Sept 1761 | I292181396909 | Ancestry |
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 2 Feb 1831 | I292181396910 | Ancestry |
We make every effort to document our research. If you have something you would like to add, please contact us.